PAINO MUUNNOSTAULUKKO

Muunnostaulukko kohteelle Mikrogrammaa

Tämän muunnostaulukon avulla voit muuntaa yksikön paino yksikössä Mikrogrammaa (mcg) vastaaviksi paino monissa muissa yksiköissä.

Voit luoda muunnostaulukon mille tahansa lukualueelle syöttämällä ala- ja loppunumeroalueen. Voit myös tehdä lisämuokkauksia Mikrogrammaa-muunnostaulukkoon (parilliset ja parittomat numerot, ohitusnumerot jne.). Lisäksi voit myös mukauttaa Mikrogrammaa-muunnostaulukossa näkyviä mittayksiköitä.

Esimerkki: Jos syötät 5, joka viides numero näkyy alla olevassa muunnostaulukossa.

Muunnostaulukossa näytettävät mittayksiköt:

Pyöristyksen tarkkuus

Tätä käytetään vain, jos yllä olevaa valintaruutua ei ole valittu

Mikrogrammaa muunnostaulukko

MikrogrammaMilligrammaGrammaKilogrammaTonniUnssiPuntaTonni
1 mcg 0.001 mg 0.000001 g 1e-9 kg 1e-12 mt 3.527e-8 oz 2.205e-9 lb 1.102e-12 t
2 mcg 0.002 mg 0.000002 g 2e-9 kg 2e-12 mt 7.055e-8 oz 4.409e-9 lb 2.205e-12 t
3 mcg 0.003 mg 0.000003 g 3e-9 kg 3e-12 mt 1.058e-7 oz 6.614e-9 lb 3.307e-12 t
4 mcg 0.004 mg 0.000004 g 4e-9 kg 4e-12 mt 1.411e-7 oz 8.818e-9 lb 4.409e-12 t
5 mcg 0.005 mg 0.000005 g 5e-9 kg 5e-12 mt 1.764e-7 oz 1.102e-8 lb 5.512e-12 t
6 mcg 0.006 mg 0.000006 g 6e-9 kg 6e-12 mt 2.116e-7 oz 1.323e-8 lb 6.614e-12 t
7 mcg 0.007 mg 0.000007 g 7e-9 kg 7e-12 mt 2.469e-7 oz 1.543e-8 lb 7.716e-12 t
8 mcg 0.008 mg 0.000008 g 8e-9 kg 8e-12 mt 2.822e-7 oz 1.764e-8 lb 8.818e-12 t
9 mcg 0.009 mg 0.000009 g 9e-9 kg 9e-12 mt 3.175e-7 oz 1.984e-8 lb 9.921e-12 t
10 mcg 0.01 mg 0.00001 g 1e-8 kg 1e-11 mt 3.527e-7 oz 2.205e-8 lb 1.102e-11 t
11 mcg 0.011 mg 0.000011 g 1.1e-8 kg 1.1e-11 mt 3.88e-7 oz 2.425e-8 lb 1.213e-11 t
12 mcg 0.012 mg 0.000012 g 1.2e-8 kg 1.2e-11 mt 4.233e-7 oz 2.646e-8 lb 1.323e-11 t
13 mcg 0.013 mg 0.000013 g 1.3e-8 kg 1.3e-11 mt 4.586e-7 oz 2.866e-8 lb 1.433e-11 t
14 mcg 0.014 mg 0.000014 g 1.4e-8 kg 1.4e-11 mt 4.938e-7 oz 3.086e-8 lb 1.543e-11 t
15 mcg 0.015 mg 0.000015 g 1.5e-8 kg 1.5e-11 mt 5.291e-7 oz 3.307e-8 lb 1.653e-11 t
16 mcg 0.016 mg 0.000016 g 1.6e-8 kg 1.6e-11 mt 5.644e-7 oz 3.527e-8 lb 1.764e-11 t
17 mcg 0.017 mg 0.000017 g 1.7e-8 kg 1.7e-11 mt 5.997e-7 oz 3.748e-8 lb 1.874e-11 t
18 mcg 0.018 mg 0.000018 g 1.8e-8 kg 1.8e-11 mt 6.349e-7 oz 3.968e-8 lb 1.984e-11 t
19 mcg 0.019 mg 0.000019 g 1.9e-8 kg 1.9e-11 mt 6.702e-7 oz 4.189e-8 lb 2.094e-11 t
20 mcg 0.02 mg 0.00002 g 2e-8 kg 2e-11 mt 7.055e-7 oz 4.409e-8 lb 2.205e-11 t
21 mcg 0.021 mg 0.000021 g 2.1e-8 kg 2.1e-11 mt 7.408e-7 oz 4.63e-8 lb 2.315e-11 t
22 mcg 0.022 mg 0.000022 g 2.2e-8 kg 2.2e-11 mt 7.76e-7 oz 4.85e-8 lb 2.425e-11 t
23 mcg 0.023 mg 0.000023 g 2.3e-8 kg 2.3e-11 mt 8.113e-7 oz 5.071e-8 lb 2.535e-11 t
24 mcg 0.024 mg 0.000024 g 2.4e-8 kg 2.4e-11 mt 8.466e-7 oz 5.291e-8 lb 2.646e-11 t
25 mcg 0.025 mg 0.000025 g 2.5e-8 kg 2.5e-11 mt 8.818e-7 oz 5.512e-8 lb 2.756e-11 t
26 mcg 0.026 mg 0.000026 g 2.6e-8 kg 2.6e-11 mt 9.171e-7 oz 5.732e-8 lb 2.866e-11 t
27 mcg 0.027 mg 0.000027 g 2.7e-8 kg 2.7e-11 mt 9.524e-7 oz 5.952e-8 lb 2.976e-11 t
28 mcg 0.028 mg 0.000028 g 2.8e-8 kg 2.8e-11 mt 9.877e-7 oz 6.173e-8 lb 3.086e-11 t
29 mcg 0.029 mg 0.000029 g 2.9e-8 kg 2.9e-11 mt 0.000001023 oz 6.393e-8 lb 3.197e-11 t
30 mcg 0.03 mg 0.00003 g 3e-8 kg 3e-11 mt 0.000001058 oz 6.614e-8 lb 3.307e-11 t
31 mcg 0.031 mg 0.000031 g 3.1e-8 kg 3.1e-11 mt 0.000001093 oz 6.834e-8 lb 3.417e-11 t
32 mcg 0.032 mg 0.000032 g 3.2e-8 kg 3.2e-11 mt 0.000001129 oz 7.055e-8 lb 3.527e-11 t
33 mcg 0.033 mg 0.000033 g 3.3e-8 kg 3.3e-11 mt 0.000001164 oz 7.275e-8 lb 3.638e-11 t
34 mcg 0.034 mg 0.000034 g 3.4e-8 kg 3.4e-11 mt 0.000001199 oz 7.496e-8 lb 3.748e-11 t
35 mcg 0.035 mg 0.000035 g 3.5e-8 kg 3.5e-11 mt 0.000001235 oz 7.716e-8 lb 3.858e-11 t
36 mcg 0.036 mg 0.000036 g 3.6e-8 kg 3.6e-11 mt 0.00000127 oz 7.937e-8 lb 3.968e-11 t
37 mcg 0.037 mg 0.000037 g 3.7e-8 kg 3.7e-11 mt 0.000001305 oz 8.157e-8 lb 4.079e-11 t
38 mcg 0.038 mg 0.000038 g 3.8e-8 kg 3.8e-11 mt 0.00000134 oz 8.378e-8 lb 4.189e-11 t
39 mcg 0.039 mg 0.000039 g 3.9e-8 kg 3.9e-11 mt 0.000001376 oz 8.598e-8 lb 4.299e-11 t
40 mcg 0.04 mg 0.00004 g 4e-8 kg 4e-11 mt 0.000001411 oz 8.818e-8 lb 4.409e-11 t
41 mcg 0.041 mg 0.000041 g 4.1e-8 kg 4.1e-11 mt 0.000001446 oz 9.039e-8 lb 4.519e-11 t
42 mcg 0.042 mg 0.000042 g 4.2e-8 kg 4.2e-11 mt 0.000001482 oz 9.259e-8 lb 4.63e-11 t
43 mcg 0.043 mg 0.000043 g 4.3e-8 kg 4.3e-11 mt 0.000001517 oz 9.48e-8 lb 4.74e-11 t
44 mcg 0.044 mg 0.000044 g 4.4e-8 kg 4.4e-11 mt 0.000001552 oz 9.7e-8 lb 4.85e-11 t
45 mcg 0.045 mg 0.000045 g 4.5e-8 kg 4.5e-11 mt 0.000001587 oz 9.921e-8 lb 4.96e-11 t
46 mcg 0.046 mg 0.000046 g 4.6e-8 kg 4.6e-11 mt 0.000001623 oz 1.014e-7 lb 5.071e-11 t
47 mcg 0.047 mg 0.000047 g 4.7e-8 kg 4.7e-11 mt 0.000001658 oz 1.036e-7 lb 5.181e-11 t
48 mcg 0.048 mg 0.000048 g 4.8e-8 kg 4.8e-11 mt 0.000001693 oz 1.058e-7 lb 5.291e-11 t
49 mcg 0.049 mg 0.000049 g 4.9e-8 kg 4.9e-11 mt 0.000001728 oz 1.08e-7 lb 5.401e-11 t
50 mcg 0.05 mg 0.00005 g 5e-8 kg 5e-11 mt 0.000001764 oz 1.102e-7 lb 5.512e-11 t
Kopioi arvo napsauttamalla mitä tahansa solua tulostaulukossa.

Vie PDF-muodossa

Muunnostaulukko voidaan helposti viedä PDF-muotoon valitsemalla ensin selainvalikosta tulostus ja napsauttamalla sitten muuta kohdetta "Tallenna PDF-muodossa". Kun kohde on muutettu, napsauta tulosta ja PDF ladataan.