PRESSURE CONVERSION TABLE

Conversion table for kilopound per square inch

You can use this conversion table to convert the pressure in kilopound per square inch (ksi) to the equivalent pressure in many other units.

You can generate a conversion table for any number range by entering a start and end number range below. You can also do advanced customizations to the kilopound per square inch conversion table (even and odd numbers, skip numbers, etc). In addition, you may also customize the measurement units displayed in the kilopound per square inch conversion table.

For example: If you enter 5, every fifth number will be displayed in the conversion table below.

Measurement units to display in the conversion table:

Rounding precision

This will only be used if the checkbox above is unchecked

kilopound per square inch Conversion Table

Kilopound Per Square InchPascalKilopascalMegapascalHectopascalBarConverters.common.torr-longPound Per Square Inch
1 ksi 6894760 pa 6895 kpa 6.895 mpa 68948 hpa 68.95 bar 51715 torr 1000 psi
2 ksi 13789520 pa 13790 kpa 13.79 mpa 137895 hpa 137.9 bar 103430 torr 2000 psi
3 ksi 20684280 pa 20684 kpa 20.68 mpa 206843 hpa 206.8 bar 155145 torr 3000 psi
4 ksi 27579040 pa 27579 kpa 27.58 mpa 275790 hpa 275.8 bar 206860 torr 4000 psi
5 ksi 34473800 pa 34474 kpa 34.47 mpa 344738 hpa 344.7 bar 258575 torr 5000 psi
6 ksi 41368560 pa 41369 kpa 41.37 mpa 413686 hpa 413.7 bar 310290 torr 6000 psi
7 ksi 48263320 pa 48263 kpa 48.26 mpa 482633 hpa 482.6 bar 362005 torr 7000 psi
8 ksi 55158080 pa 55158 kpa 55.16 mpa 551581 hpa 551.6 bar 413720 torr 8000 psi
9 ksi 62052840 pa 62053 kpa 62.05 mpa 620528 hpa 620.5 bar 465435 torr 9000 psi
10 ksi 68947600 pa 68948 kpa 68.95 mpa 689476 hpa 689.5 bar 517150 torr 10000 psi
11 ksi 75842360 pa 75842 kpa 75.84 mpa 758424 hpa 758.4 bar 568864 torr 11000 psi
12 ksi 82737120 pa 82737 kpa 82.74 mpa 827371 hpa 827.4 bar 620579 torr 12000 psi
13 ksi 89631880 pa 89632 kpa 89.63 mpa 896319 hpa 896.3 bar 672294 torr 13000 psi
14 ksi 96526640 pa 96527 kpa 96.53 mpa 965266 hpa 965.3 bar 724009 torr 14000 psi
15 ksi 103421400 pa 103421 kpa 103.4 mpa 1034214 hpa 1034 bar 775724 torr 15000 psi
16 ksi 110316160 pa 110316 kpa 110.3 mpa 1103162 hpa 1103 bar 827439 torr 16000 psi
17 ksi 117210920 pa 117211 kpa 117.2 mpa 1172109 hpa 1172 bar 879154 torr 17000 psi
18 ksi 124105680 pa 124106 kpa 124.1 mpa 1241057 hpa 1241 bar 930869 torr 18000 psi
19 ksi 131000440 pa 131000 kpa 131 mpa 1310004 hpa 1310 bar 982584 torr 19000 psi
20 ksi 137895200 pa 137895 kpa 137.9 mpa 1378952 hpa 1379 bar 1034299 torr 20000 psi
21 ksi 144789960 pa 144790 kpa 144.8 mpa 1447900 hpa 1448 bar 1086014 torr 21000 psi
22 ksi 151684720 pa 151685 kpa 151.7 mpa 1516847 hpa 1517 bar 1137729 torr 22000 psi
23 ksi 158579480 pa 158579 kpa 158.6 mpa 1585795 hpa 1586 bar 1189444 torr 23000 psi
24 ksi 165474240 pa 165474 kpa 165.5 mpa 1654742 hpa 1655 bar 1241159 torr 24000 psi
25 ksi 172369000 pa 172369 kpa 172.4 mpa 1723690 hpa 1724 bar 1292874 torr 25000 psi
26 ksi 179263760 pa 179264 kpa 179.3 mpa 1792638 hpa 1793 bar 1344589 torr 26000 psi
27 ksi 186158520 pa 186159 kpa 186.2 mpa 1861585 hpa 1862 bar 1396304 torr 27000 psi
28 ksi 193053280 pa 193053 kpa 193.1 mpa 1930533 hpa 1931 bar 1448019 torr 28000 psi
29 ksi 199948040 pa 199948 kpa 199.9 mpa 1999480 hpa 1999 bar 1499734 torr 29000 psi
30 ksi 206842800 pa 206843 kpa 206.8 mpa 2068428 hpa 2068 bar 1551449 torr 30000 psi
31 ksi 213737560 pa 213738 kpa 213.7 mpa 2137376 hpa 2137 bar 1603164 torr 31000 psi
32 ksi 220632320 pa 220632 kpa 220.6 mpa 2206323 hpa 2206 bar 1654878 torr 32000 psi
33 ksi 227527080 pa 227527 kpa 227.5 mpa 2275271 hpa 2275 bar 1706593 torr 33000 psi
34 ksi 234421840 pa 234422 kpa 234.4 mpa 2344218 hpa 2344 bar 1758308 torr 34000 psi
35 ksi 241316600 pa 241317 kpa 241.3 mpa 2413166 hpa 2413 bar 1810023 torr 35000 psi
36 ksi 248211360 pa 248211 kpa 248.2 mpa 2482114 hpa 2482 bar 1861738 torr 36000 psi
37 ksi 255106120 pa 255106 kpa 255.1 mpa 2551061 hpa 2551 bar 1913453 torr 37000 psi
38 ksi 262000880 pa 262001 kpa 262 mpa 2620009 hpa 2620 bar 1965168 torr 38000 psi
39 ksi 268895640 pa 268896 kpa 268.9 mpa 2688956 hpa 2689 bar 2016883 torr 39000 psi
40 ksi 275790400 pa 275790 kpa 275.8 mpa 2757904 hpa 2758 bar 2068598 torr 40000 psi
41 ksi 282685160 pa 282685 kpa 282.7 mpa 2826852 hpa 2827 bar 2120313 torr 41000 psi
42 ksi 289579920 pa 289580 kpa 289.6 mpa 2895799 hpa 2896 bar 2172028 torr 42000 psi
43 ksi 296474680 pa 296475 kpa 296.5 mpa 2964747 hpa 2965 bar 2223743 torr 43000 psi
44 ksi 303369440 pa 303369 kpa 303.4 mpa 3033694 hpa 3034 bar 2275458 torr 44000 psi
45 ksi 310264200 pa 310264 kpa 310.3 mpa 3102642 hpa 3103 bar 2327173 torr 45000 psi
46 ksi 317158960 pa 317159 kpa 317.2 mpa 3171590 hpa 3172 bar 2378888 torr 46000 psi
47 ksi 324053720 pa 324054 kpa 324.1 mpa 3240537 hpa 3241 bar 2430603 torr 47000 psi
48 ksi 330948480 pa 330948 kpa 330.9 mpa 3309485 hpa 3309 bar 2482318 torr 48000 psi
49 ksi 337843240 pa 337843 kpa 337.8 mpa 3378432 hpa 3378 bar 2534033 torr 49000 psi
50 ksi 344738000 pa 344738 kpa 344.7 mpa 3447380 hpa 3447 bar 2585748 torr 50000 psi
Click any cell in the conversion table to copy the value.

Export as PDF

The conversion table can easily be exported to PDF by first selecting print from the browser menu and then click change destination to "Save as PDF". Once the destination is changed, click on print and a PDF will be downloaded.